Fixed Inductors

Drum Core Type

PART NO DRUM CORE /CORE INDUCTANCE DC. RESISTANCE RATED CURRENT
  SIZE   MAX(Ohms) (A)
         
PEFC-01 6X8 1.00+/- 10% 0.02 0.30
PEFC-02 6X8 5.00+/- 25% 0.031 0.50
PEFC-03 6X8 56.00+/- 10% 0.3 0.80
PEFC-04 8X12 10.00+/- 10% 0.02 0.60
PEFC-05 8X12 12.00+/- 10% 0.014 1.00
PEFC-06 8X12 15.00+/- 10% 0.09 2.00
PEFC-07 8X12 20.00+/- 10% 0.05 0.30
PEFC-08 10X12 10.00+/- 10% 0.05 2.00
PEFC-09 10X12 47.00+/- 10% 0.2 1.60
PEFC-10 14X15 5.00+/- 10% 0.012 9.00
PEFC-11 14X15 50.00+/- 10% 0.055 3.00
PEFC-12 16X18 5.00+/- 10% 0.009 5.00
PEFC-13 16X18 100.00+/- 10% 0.095 4.00
PEFC-14 16X18 250.00+/- 10% 0.19 2.80
PEFC-15 18X18 50.00+/- 10% 0.04 7.00
PEFC-16 18X18 100.00+/- 10% 0.085 5.00

Bead Core Type

PART NO DRUM CORE /CORE INDUCTANCE DC. RESISTANCE RATED CURRENT
  SIZE   MAX(Ohms) (A)
         
PEFC-17 6X12 5.60+/- 10% 0.030 0.50
PEFC-18 6X12 22.00+/- 10% 0.065 0.50
PEFC-19 3X12 650.00+/- 10% 1.500 0.40
PEFC-20 3X12 2200.00+/- 10% 4.500 0.30

WE CAN MAKE COMPONENTS AS PER YOUR SPECIFICATION ALSO . 

Email US YOUR REQUIREMENT. ENQUIRIES ARE WELCOME.

By Perfect Electronics Pvt. Ltd.
Email:mailto:admin@perfectelectronics.com

Products