Width Coil/East West Coil

PART NO
MINIMUM
MAXIMUM
DC RESISTANCE
  INDUCTANCE(uH) INDUCTANCE(uH)
MAX(OHMS)
       
PEWC -01 6.00 20.00 0.06
PEWC -02 7.50 30.00 0.09
PEWC -03 8.00 42.00 0.15
PEWC -04 9.00 25.00 0.20
PEWC -05 10.00 35.00 0.09
PEWC -06 10.00 45.00 0.50
PEWC -07 10.00 70.00 0.50
PEWC -08 11.00 40.00 0.16
PEWC -09 12.00 55.00 0.11
PEWC -10 15.00 50.00 0.096
PEWC -11 17.00 52.00 0.14
PEWC -12 18.00 76.00 0.14
PEWC -13 21.00 70.00 0.18
PEWC -14 109.00 423.00 0.40


WE CAN MAKE COMPONENTS AS PER YOUR SPECIFICATION ALSO . 

Email US YOUR REQUIREMENT. ENQUIRIES ARE WELCOME.

By Perfect Electronics Pvt. Ltd.
Email:mailto:admin@perfectelectronics.com

 
Products