Line Driver Transformer

EE CORE TYPE
PART NO PRIMARY SECONDARY PRIMARY SECONDARY
  INDUCTANCE INDUCTANCE DC. RESISTANCE (ohms) DC.RESISTANCE(ohms)
         
PEDT - E01 3.12 mH + 10% 20.20 uH + 10% 2.30 + 5% 0.26 + 5%
PEDT - E02 4.00 mH + 10% 430.00 uH + 10% 1.90 + 10% 0.38 + 10%
PEDT - E03 5.70 mH + 10% 2.00 mH + 1.0mH 2.70 + 5% 0.85 + 5%
PEDT - E04 6.00 mH + 5% 245.00uH + 5% 2.30 + 5% 0.35 + 5%
PEDT - E05 11.70 mH + 10% 1.60 mH + 10% 1.20 + 10% 0.20 + 10%
PEDT - E06 12.58 mH + 10% 0.81 mH + 5% 7.70 + 10% 0.50 + 10%
PEDT - E07 20.00 mH + 10% 1.20 mH + 10% 2.00 + 10% 0.30 + 10%

UU-CORE TYPE

PART NO PRIMARY SECONDARY PRIMARY SECONDARY
  INDUCTANCE INDUCTANCE DC. RESISTANCE (Ohms) DC.RESISTANCE(ohms)
         
PEDT - U01 1.00 mH + 10% 150uH + 10% 0.81 + 5% 0.10 + 5%
PEDT - U02 3.30 mH + 10% 100uH + 10% 0.85 + 5% 0.17 + 55
PEDT - U03 6.00 mH + 5% 400uH + 5% 2.70 + 5% 0.30 + 5%
PEDT - U04 56.00 mH + 10% 2.25 mH + 10% 2.10 + 10% 0.30 + 5%
PEDT - U05 60.00 mH + 10% 1.22 mH + 10% 2.10 + 10% 0.20 + 10%
PEDT - U06 76.00 mH + 10% 90.00uH + 10% 30.00 + 5% 0.17 + 5%
PEDT - U07 97.50 mH + 7.5mH 315.00uH + 25uH 50.00 + 10% 0.30 + 10%
PEDT - U08 300.00 mH + 10% 480.00uH + 10% 30.00 + 5% 0.30 + 5%

DRUM CORE TYPE

PART NO PRIMARY SECONDARY PRIMARY SECONDARY
  INDUCTANCE INDUCTANCE DC. RESISTANCE (Ohms) DC.RESISTANCE(ohms)
         
PEDT - D01 3.95 mH + 10% 100.00uH + 10% 8.40 + 10% 0.25 + 10%
PEDT - D02 53.00 mH + 7.5% 86.50uH + 7.5% 84.00 + 15% 0.38 + 15%
PEDT - D03 55.00 mH + 10% 82.00uH + 10% 85.00 + 5% 0.30 + 5%
PEDT - D04 60.00 mH + 10% 120.00uH + 10% 75.00 + 10% 0.45 + 20%

WE CAN MAKE COMPONENTS AS PER YOUR SPECIFICATION ALSO . 

Email US YOUR REQUIREMENT. ENQUIRIES ARE WELCOME.

By Perfect Electronics Pvt. Ltd.
Email:mailto:admin@perfectelectronics.com

 
Products